Рейтинг посещаемости на DistroWatch | ||
---|---|---|
Позиция | Дистрибутив | Просмотров в день |
1 | Mint | 3352![]() |
2 | Mageia | 2582![]() |
3 | Ubuntu | 1960![]() |
4 | Fedora | 1497![]() |
5 | openSUSE | 1341![]() |
6 | Debian | 1283![]() |
7 | Arch | 1188![]() |
8 | PCLinuxOS | 976![]() |
9 | Zorin | 867![]() |
10 | CentOS | 829![]() |
11 | Slackware | 766![]() |
12 | Puppy | 762![]() |
13 | Snowlinux | 730![]() |
14 | SolusOS | 679![]() |
15 | Lubuntu | 614![]() |
16 | Sabayon | 594![]() |
17 | Bodhi | 580![]() |
18 | Ultimate | 544![]() |
19 | Chakra | 543![]() |
20 | CrunchBang | 501![]() |
21 | FreeBSD | 495![]() |
22 | Pear | 492![]() |
23 | ROSA | 490![]() |
24 | OS4 | 450![]() |
25 | Fuduntu | 393![]() |
26 | Xubuntu | 389![]() |
27 | KNOPPIX | 385![]() |
28 | Gentoo | 383![]() |
29 | Mandriva | 369![]() |
30 | Vector | 355![]() |
31 | Pinguy | 341![]() |
32 | Tiny Core | 340![]() |
33 | PC-BSD | 340![]() |
34 | Kubuntu | 338![]() |
35 | LuninuX | 336![]() |
36 | antiX | 336![]() |
37 | BackTrack | 317![]() |
38 | Red Hat | 311![]() |
39 | Peppermint | 284![]() |
40 | Scientific | 280![]() |
41 | Bridge | 275![]() |
42 | Commodore | 274![]() |
43 | siduction | 262![]() |
44 | ArchBang | 257![]() |
45 | Salix | 255![]() |
46 | Parted Magic | 252![]() |
47 | GhostBSD | 250![]() |
48 | PureOS | 249![]() |
49 | Ubuntu Studio | 247![]() |
50 | Zenwalk | 240![]() |
51 | Manjaro | 235![]() |
52 | MEPIS | 233![]() |
53 | FreeNAS | 228![]() |
54 | ClearOS | 224![]() |
55 | wattOS | 217![]() |
56 | Damn Small | 215![]() |
57 | Dream Studio | 214![]() |
58 | Descent|OS | 211![]() |
59 | Frugalware | 207![]() |
60 | Absolute | 206![]() |
61 | ZevenOS | 203![]() |
62 | Liberté | 199![]() |
63 | Deepin | 199![]() |
64 | Tails | 189![]() |
65 | Oracle | 188![]() |
66 | BackBox | 188![]() |
67 | AriOS | 186![]() |
68 | SystemRescue | 185![]() |
69 | Macpup | 182![]() |
70 | Clonezilla | 182![]() |
71 | Super OS | 181![]() |
72 | 2X | 178![]() |
73 | Netrunner | 172![]() |
74 | Porteus | 171![]() |
75 | DragonFly | 170![]() |
76 | SliTaz | 166![]() |
77 | Parsix | 166![]() |
78 | OpenBSD | 165![]() |
79 | Unity | 164![]() |
80 | Calculate | 162![]() |
81 | Hybryde | 148![]() |
82 | Kororaa | 147![]() |
83 | Slackel | 143![]() |
84 | Solaris | 142![]() |
85 | SalineOS | 142![]() |
86 | Joli OS | 142![]() |
87 | AV Linux | 142![]() |
88 | Turbolinux | 140![]() |
89 | Hanthana | 140![]() |
90 | LPS | 139![]() |
91 | SUSE | 136![]() |
92 | NetBSD | 136![]() |
93 | Slax | 135![]() |
94 | Zentyal | 131![]() |
95 | linuX-gamers | 131![]() |
96 | Fusion | 126![]() |
97 | BlankOn | 126![]() |
98 | Yellow Dog | 125![]() |
99 | aptosid | 120![]() |
100 | Swift | 119![]() |
Ссылка на источник
10-11-2012.